1 Products available from Mexico
View ListAbout the region
Producing Region
Chiapas, Veracruz and Puebla
Harvest
Main harvest - November to March
118,484 km2
Beans from here
1 Products available from Mexico
View ListOrigin Profile
Capital | Mexico City |
---|---|
Area | 1,943,945 sq km |
Population | 129,875,529 (2023 est.) |
Language | Spanish only 93.8%, Spanish and indigenous languages 5.4%, |
Currency | Mexican Peso [MXN] |
Annual Production | Approximately 4.2 million 60-kilogram bags |
Coffee Producing Area | Estimated at 691,400 hectares |
---|---|
Producing Regions | Chiapas, Veracruz and Puebla |
Coffee Varietals | Typica, Bourbon,Caturra, Pluma Hidalgo, Altura Coatepec, Altura Huatusco |
Terrain | Tropical to desert |
Altitude | - 1m to 5636 MASL |
Soil | Mainly Andosols, Litosols, Nitisols |
Processing | Mainly Washed, some Naturals and Honey |
Certifications:
- NASAA
- Fairtrade
Region Map
1 Products available from Mexico
View List